Snapper Leaf Blower 7085927 - ELBX10152BV, 10 HP 15" Extreme Walk Behind Leaf Blower Euro Series 2
Brand:
Snapper
Series:
Leaf Blower
Code:
7085927
Description:
ELBX10152BV - 10 HP 15" Extreme Walk Behind Leaf Blower Euro Series 2
Machine Assemblies
BLOWER ASSEMBLY (Series 2)
| Item | Part Number | Description | Purchase | ||
|---|---|---|---|---|---|
| 1 | 7043267YP | WELD, HOUSING--LBX110 | -- | View More | |
| 2 | 7075892YP | DECAL, Thrown Objects | -- | View More | |
| 3 | 3039111 | *ENGINE, 10HP B&S Intek OHV | -- | View More | |
| 4 | 7091540 | SCREW, 5/16-18 x 1-1/2" Hex Head Cap, GR 5 | -- | View More | |
| 5 | 703409 | NUT, 5/16-18, GR5 | In Stock £2.18 | View More | |
| 6 | 7078069 | DECAL, Sound 116 dB | -- | View More | |
| 7 | 7090238 | SCREW, 5/16-24 x 1" Hex Head Cap, GR 5 | -- | View More | |
| 8 | 703570 | CAPSCREW, Hex Head, 5/16-18 x 1 1/4 | -- | View More | |
| 9 | 7012315YP | KEY, 1/4 Square x 1-7/16 long | -- | View More | |
| 10 | 3071776SM | KNOB, Folding Handle | -- | View More | |
| 11 | 3021599 | ASSY, 15" 9 Blade Impeller | -- | View More | |
| 11A | 3021595 | IMPELLER, 15" O.D. Cast | -- | View More | |
| 11B | 3021597 | HUB, Taper-Lok, Type 1 - P1 x 1.125 (1.938 OAL) | -- | View More | |
| 12 | 3020233YP | WELD INTAKE BAFFLE | -- | View More | |
| 13 | 5025011X6SM | BOLT, 5/16-18 X 3/4" | -- | View More | |
| 14 | 7078106 | DEFLECTOR, Side Air | -- | View More | |
| 15 | 703949 | SCREW, 5/16-18.625 | -- | View More | |
| 16 | 7046465SM | GUIDE, Rope | -- | View More | |
| 17 | 7078149YP | ROD, DOOR FRONT/SIDE | -- | View More | |
| 18 | 7078150YP | DOOR, FORWARD AIR CIN | -- | View More | |
| 19 | 7091530SM | BOLT, Carriage, 1/4 - 20 x 3/4 | -- | View More | |
| 20 | 703233 | NUT, 1/4-20, GR5 | -- | View More | |
| 21 | 3071782SM | SPRING, Extension (was 3024502) | -- | View More | |
| 22 | 3031103SM | KNOB, #230 Dimco | -- | View More | |
| 23 | 7022151YP | (C) SLEEVE, AXLE | -- | View More | |
| 24 | 7090372 | NUT, 1/4-20 Hex Center Lock, GR 5 or B | -- | View More | |
| 25 | 3033001SM | WHEEL & TIRE ASSEMBLY, Sawtooth 4.10/3.50-4 Kenda | -- | View More | |
| 3033151SM | BALL BEARING, 5/8 x 1-3/8 (not shown, included with Ref. No. 16 each wheel assembly has 2 bearings) | -- | View More | ||
| 26 | 7091628SM | WASHER, Flat, 5/8 ID x 1 OD | -- | View More | |
| 27 | 7012763SM | RING, External Retaining (TRU1500-62) | In Stock £2.49 | View More | |
| 28 | 7078139 | BRACKET, Front Wheel Mounting | -- | View More | |
| 29 | 7091304 | SCREW, 3/8-16 x 1" Hex Head Cap, GR 5 | -- | View More | |
| 30 | 703454 | LOCKWASHER, SPLIT 3/8 | In Stock £2.81 | View More | |
| 31 | 7090517SM | FW, .438X1X.084 YZ | -- | View More | |
| 32 | 7058167YP | WHEEL ASSY, 9 X 3.50- | -- | View More | |
| 32A | 7075553 | **RIM, One-Piece Steel, Gray | -- | View More | |
| 32B | 7029870YP | (C) TIRE 9X3.50X4 | -- | View More | |
| 32C | 7022395YP | (C) BEARING ROLLER | -- | View More | |
| 32D | 7022394YP | (C) BEARING FLANGED | -- | View More | |
| 32E | 7012234SM | AIR VALVE (Snap-In) | -- | View More | |
| 32F | 7046430YP | FITTING, Grease | -- | View More | |
| 33 | 5025017X40SM | BOLT, 1/2-13 X 5" GD5 | -- | View More | |
| 34 | 703894 | NUT, CNTR LCK, 1/2-13 | -- | View More | |
| 35 | 7033753YP | HANDLE,BLOWER | -- | View More | |
| 36 | 3032160YP | MOUNT--VIBRATION | -- | View More | |
| 37 | 5025170SM | WASHER, 5/16" LOCK | -- | View More | |
| 38 | 1717312SM | WASHER, Curved, 5/16 (1691100 only) | -- | View More | |
| 39 | 7033866YP | PANEL, DASH, BLOWER | -- | View More | |
| 40 | 3023276YP | HANDLE ASSY. W/ GRIP | -- | View More | |
| 41 | 7074422SM | GRIP, 1.0 x 21-1/2 Foam | -- | View More | |
| 42 | 703059 | BOLT, 5/16-18X2 | -- | View More | |
| 43 | 703587 | WASHER, 5/16 | In Stock £2.12 | View More | |
| 44 | 3071800SM | THROTTLE CONTROL, Briggs & Stratton | -- | View More | |
| 45 | 7078169YP | BEARING, 3/8" Clip | -- | View More | |
| 46 | 7090505 | SCREW, 1/4-20 x 2" Hex Head Cap, GR 5 | -- | View More | |
| 47 | 7090188 | WASHER, .34 x .69 x .08 Flat | -- | View More | |
| 48 | 7076978 | NUT, 1/4-20 Hex Nyloc | -- | View More | |
| 49 | 7091298 | NUT, 5/16-18 Hex Nyloc | -- | View More | |
| 50 | 7029776SM | DECAL, Euro Community | -- | View More | |
| 51 | 7075893SM | DECAL, Personal Protection | -- | View More | |
| 52 | 7022841SM | DECAL, Warning | -- | View More | |
| 53 | 7011279YP | DECAL, MFG YEAR | -- | View More | |
| 54 | 7073462YP | DECAL, CAUTION, SYMBO | -- | View More | |
| 55 | 3079268 | DECAL, “No Flat Tires" | -- | View More | |
| 56 | 3079269 | DECAL, Easy Off Impeller | -- | View More | |
| 57 | 7078087 | DECAL, 10HP Extreme- Euro- Generic | -- | View More | |
| 58 | 7027255YP | DECAL, SNAPPER, PANEL | -- | View More | |
| 59 | 3071833 | HEAT SHIELD, B&S 9 & 10 HP Intek | -- | View More | |
| 60 | 3071815 | SCREW, Casing Clamp | -- | View More | |
| 61 | 3071814 | CLAMP, Casing- Briggs Intek | -- | View More | |
| 62 | 7091581YP | STS #8-18 X1/2 YZ | -- | View More | |
| 63 | 7078095 | MUFFLER GUARD, Wire- B&S 10HP Intek | -- | View More | |
| 64 | 7078096 | SCREW, Muffler Guard | -- | View More |
| Item | Part Details |
|---|---|
| 1 | SKU: 7043267YP Desc: WELD, HOUSING--LBX110 |
| 2 | SKU: 7075892YP Desc: DECAL, Thrown Objects |
| 3 | SKU: 3039111 Desc: *ENGINE, 10HP B&S Intek OHV |
| 4 | SKU: 7091540 Desc: SCREW, 5/16-18 x 1-1/2" Hex Head Cap, GR 5 |
| 5 | SKU: 703409 Desc: NUT, 5/16-18, GR5 |
| 6 | SKU: 7078069 Desc: DECAL, Sound 116 dB |
| 7 | SKU: 7090238 Desc: SCREW, 5/16-24 x 1" Hex Head Cap, GR 5 |
| 8 | SKU: 703570 Desc: CAPSCREW, Hex Head, 5/16-18 x 1 1/4 |
| 9 | SKU: 7012315YP Desc: KEY, 1/4 Square x 1-7/16 long |
| 10 | SKU: 3071776SM Desc: KNOB, Folding Handle |
| 11 | SKU: 3021599 Desc: ASSY, 15" 9 Blade Impeller |
| 11A | SKU: 3021595 Desc: IMPELLER, 15" O.D. Cast |
| 11B | SKU: 3021597 Desc: HUB, Taper-Lok, Type 1 - P1 x 1.125 (1.938 OAL) |
| 12 | SKU: 3020233YP Desc: WELD INTAKE BAFFLE |
| 13 | SKU: 5025011X6SM Desc: BOLT, 5/16-18 X 3/4" |
| 14 | SKU: 7078106 Desc: DEFLECTOR, Side Air |
| 15 | SKU: 703949 Desc: SCREW, 5/16-18.625 |
| 16 | SKU: 7046465SM Desc: GUIDE, Rope |
| 17 | SKU: 7078149YP Desc: ROD, DOOR FRONT/SIDE |
| 18 | SKU: 7078150YP Desc: DOOR, FORWARD AIR CIN |
| 19 | SKU: 7091530SM Desc: BOLT, Carriage, 1/4 - 20 x 3/4 |
| 20 | SKU: 703233 Desc: NUT, 1/4-20, GR5 |
| 21 | SKU: 3071782SM Desc: SPRING, Extension (was 3024502) |
| 22 | SKU: 3031103SM Desc: KNOB, #230 Dimco |
| 23 | SKU: 7022151YP Desc: (C) SLEEVE, AXLE |
| 24 | SKU: 7090372 Desc: NUT, 1/4-20 Hex Center Lock, GR 5 or B |
| 25 | SKU: 3033001SM Desc: WHEEL & TIRE ASSEMBLY, Sawtooth 4.10/3.50-4 Kenda |
SKU: 3033151SM Desc: BALL BEARING, 5/8 x 1-3/8 (not shown, included with Ref. No. 16 each wheel assembly has 2 bearings) | |
| 26 | SKU: 7091628SM Desc: WASHER, Flat, 5/8 ID x 1 OD |
| 27 | SKU: 7012763SM Desc: RING, External Retaining (TRU1500-62) |
| 28 | SKU: 7078139 Desc: BRACKET, Front Wheel Mounting |
| 29 | SKU: 7091304 Desc: SCREW, 3/8-16 x 1" Hex Head Cap, GR 5 |
| 30 | SKU: 703454 Desc: LOCKWASHER, SPLIT 3/8 |
| 31 | SKU: 7090517SM Desc: FW, .438X1X.084 YZ |
| 32 | SKU: 7058167YP Desc: WHEEL ASSY, 9 X 3.50- |
| 32A | SKU: 7075553 Desc: **RIM, One-Piece Steel, Gray |
| 32B | SKU: 7029870YP Desc: (C) TIRE 9X3.50X4 |
| 32C | SKU: 7022395YP Desc: (C) BEARING ROLLER |
| 32D | SKU: 7022394YP Desc: (C) BEARING FLANGED |
| 32E | SKU: 7012234SM Desc: AIR VALVE (Snap-In) |
| 32F | SKU: 7046430YP Desc: FITTING, Grease |
| 33 | SKU: 5025017X40SM Desc: BOLT, 1/2-13 X 5" GD5 |
| 34 | SKU: 703894 Desc: NUT, CNTR LCK, 1/2-13 |
| 35 | SKU: 7033753YP Desc: HANDLE,BLOWER |
| 36 | SKU: 3032160YP Desc: MOUNT--VIBRATION |
| 37 | SKU: 5025170SM Desc: WASHER, 5/16" LOCK |
| 38 | SKU: 1717312SM Desc: WASHER, Curved, 5/16 (1691100 only) |
| 39 | SKU: 7033866YP Desc: PANEL, DASH, BLOWER |
| 40 | SKU: 3023276YP Desc: HANDLE ASSY. W/ GRIP |
| 41 | SKU: 7074422SM Desc: GRIP, 1.0 x 21-1/2 Foam |
| 42 | SKU: 703059 Desc: BOLT, 5/16-18X2 |
| 43 | SKU: 703587 Desc: WASHER, 5/16 |
| 44 | SKU: 3071800SM Desc: THROTTLE CONTROL, Briggs & Stratton |
| 45 | SKU: 7078169YP Desc: BEARING, 3/8" Clip |
| 46 | SKU: 7090505 Desc: SCREW, 1/4-20 x 2" Hex Head Cap, GR 5 |
| 47 | SKU: 7090188 Desc: WASHER, .34 x .69 x .08 Flat |
| 48 | SKU: 7076978 Desc: NUT, 1/4-20 Hex Nyloc |
| 49 | SKU: 7091298 Desc: NUT, 5/16-18 Hex Nyloc |
| 50 | SKU: 7029776SM Desc: DECAL, Euro Community |
| 51 | SKU: 7075893SM Desc: DECAL, Personal Protection |
| 52 | SKU: 7022841SM Desc: DECAL, Warning |
| 53 | SKU: 7011279YP Desc: DECAL, MFG YEAR |
| 54 | SKU: 7073462YP Desc: DECAL, CAUTION, SYMBO |
| 55 | SKU: 3079268 Desc: DECAL, “No Flat Tires" |
| 56 | SKU: 3079269 Desc: DECAL, Easy Off Impeller |
| 57 | SKU: 7078087 Desc: DECAL, 10HP Extreme- Euro- Generic |
| 58 | SKU: 7027255YP Desc: DECAL, SNAPPER, PANEL |
| 59 | SKU: 3071833 Desc: HEAT SHIELD, B&S 9 & 10 HP Intek |
| 60 | SKU: 3071815 Desc: SCREW, Casing Clamp |
| 61 | SKU: 3071814 Desc: CLAMP, Casing- Briggs Intek |
| 62 | SKU: 7091581YP Desc: STS #8-18 X1/2 YZ |
| 63 | SKU: 7078095 Desc: MUFFLER GUARD, Wire- B&S 10HP Intek |
| 64 | SKU: 7078096 Desc: SCREW, Muffler Guard |